50 Largest Employers in Chesterfield County
Rank | Employer | Industry | Ownership | Size Class |
---|---|---|---|---|
1 | Chesterfield County School Board | Educational Services | Local Government | 1000 and over employees |
2 | Amazon Fulfillment Services Inc. | Administrative and Support Services | Private | 1000 and over employees |
3 | County of Chesterfield | Executive, Legislative, and Other General Government Support | Local Government | 1000 and over employees |
4 | U.S. Department of Defense | National Security and International Affairs | Federal Government | 1000 and over employees |
5 | U.P.S. | Couriers and Messengers | Private | 1000 and over employees |
6 | DuPont Specialty Products USA, LLC | Chemical Manufacturing | Private | 1000 and over employees |
7 | HCA Virginia Health System | Hospitals | Private | 1000 and over employees |
8 | Bon Secours Health System Inc | Management of Companies and Enterprises | Private | 1000 and over employees |
9 | Wal Mart | General Merchandise Retailers | Private | 1000 and over employees |
10 | Kroger | Food and Beverage Stores | Private | 1000 and over employees |
11 | Food Lion | Food and Beverage Stores | Private | 1000 and over employees |
12 | Hill Phoenix | Machinery Manufacturing | Private | 1000 and over employees |
13 | Maximus Services LLC | Administrative and Support Services | Private | 1000 and over employees |
14 | Atlantic Constructors Inc | Construction of Buildings | Private | 500 to 999 employees |
15 | Virginia State University | Educational Services | State Government | 500 to 999 employees |
16 | Virginia Department of State Police | Justice, Public Order, and Safety Activities | State Government | 500 to 999 employees |
17 | Interpsan Inc | Administrative and Support Services | Private | 500 to 999 employees |
18 | YMCA | Amusement, Gambling, and Recreation Industries | Private | 500 to 999 employees |
19 | Virginia Credit Union, Inc. | Credit Intermediation and Related Activities | Private | 500 to 999 employees |
20 | John Tyler Community College | Educational Services | State Government | 500 to 999 employees |
21 | Fiorucci Foods | Food Manufacturing | Private | 500 to 999 employees |
22 | Target Corp | General Merchandise Retailers | Private | 500 to 999 employees |
23 | The Whiting Turner Contra Inc | Construction of Buildings | Private | 500 to 999 employees |
24 | WaWa | Gasoline Stations and Fuel Dealers | Private | 500 to 999 employees |
25 | Publix Nc Employee Services, LLC | Food and Beverage Stores | Private | 500 to 999 employees |
26 | Lowes' Home Centers, Inc. | Building Material and Garden Equipment and Supplies Dealers | Private | 250 to 499 employees |
27 | Timmons Group | Professional, Scientific, and Technical Services | Private | 250 to 499 employees |
28 | Sabra Dipping Co LLC | Merchant Wholesalers, Nondurable Goods | Private | 250 to 499 employees |
29 | The Home Depot | Building Material and Garden Equipment and Supplies Dealers | Private | 250 to 499 employees |
30 | West End Orthopaedic Clinic | Ambulatory Health Care Services | Private | 250 to 499 employees |
31 | Virginia Department of Juvenile Justice | Justice, Public Order, and Safety Activities | State Government | 250 to 499 employees |
32 | Discount Tire | Motor Vehicle and Parts Dealers | Private | 250 to 499 employees |
33 | McDonald's | Food Services and Drinking Places | Private | 250 to 499 employees |
34 | Wegmans Store #07 | Food and Beverage Stores | Private | 250 to 499 employees |
35 | Results Customer Solution | Administrative and Support Services | Private | 250 to 499 employees |
36 | Lucy Corr Village | Nursing and Residential Care Facilities | Local Government | 250 to 499 employees |
37 | Old Dominion Insulation Inc | Specialty Trade Contractors | Private | 250 to 499 employees |
38 | Partners Personnel Management Servi | Administrative and Support Services | Private | 250 to 499 employees |
39 | Super Radiator Company | Fabricated Metal Product Manufacturing | Private | 250 to 499 employees |
40 | Pepsico Beverage Sales LLC | Merchant Wholesalers, Nondurable Goods | Private | 250 to 499 employees |
41 | Anthem | Insurance Carriers and Related Activities | Private | 250 to 499 employees |
42 | Sizemore, INC. | Administrative and Support Services | Private | 250 to 499 employees |
43 | Industrial Turnaround Corp | Professional, Scientific, and Technical Services | Private | 250 to 499 employees |
44 | Central Virginia Dental Care PLC | Ambulatory Health Care Services | Private | 250 to 499 employees |
45 | Starbucks Coffee | Food Services and Drinking Places | Private | 250 to 499 employees |
46 | AdvanSix Inc. | Chemical Manufacturing | Private | 250 to 499 employees |
47 | Brandermill Woods Senior Corporation | Nursing and Residential Care Facilities | Private | 250 to 499 employees |
48 | Costco | General Merchandise Retailers | Private | 250 to 499 employees |
49 | Us Xpress, Inc. | Truck Transportation | Private | 250 to 499 employees |
50 | Care Advantage | Ambulatory Health Care Services | Private | 250 to 499 employees |
Source: Virginia Employment Commission
Quarterly Census of Employees and Wages (QCEW)
4th Quarter (October, November, December) 2023 – report date 6/14/2024